Conventional Fixed Rates | ||
---|---|---|
30 Year Fixed Rate | ||
Rate | APR | |
6.125% | 6.242% | |
20 Year Fixed Rate | ||
Rate | APR | |
6.125% | 6.280% | |
15 Year Fixed Rate | ||
Rate | APR | |
5.750% | 5.903% | |
10 Year Fixed Rate | ||
Rate | APR | |
5.750% | 5.965% | |
USDA | ||
USDA Rural Development no down payment loan | ||
Rate | APR | |
6.250% | 6.773% | |
Federal VA | ||
Federal VA 30 Year Fixed Rate | ||
Rate | APR | |
6.250% | 6.614% | |
Federal VA 15 Year Fixed Rate | ||
Rate | APR | |
5.750% | 6.342% |
Our goal is to provide the highest level of service at competitive rates. Our Loan Officers are only a phone call away if you need help. Contact us at our Viroqua office 608-637-3133 or at our Sparta office 608-269-2126.
Keep an eye on rates via email. Sign up for Rate Watch.